• Mortgage Rates from 4.00% APR*

  • One simple form, up to 5 competing quotes!

Refinance
Home
Loan
Home
Equity
Personal
Loan

Virginia Mortgage Loan Limits

The loan limits in Virginia's 134 counties vary from county and loan type. Here's a list of loan limits in your county:

VA Loans

VA loans are becoming increasingly popular home financing options for qualified military borrowers faced with tough credit and down payment requirements.

For Virginia, 116 counties have a VA loan limit at $417,000, 1 county (Lancaster) at $475,000 and the remaining 17 counties are at $692,500.

Updated as of January 2014.

For counties not listed, the VA loan limit is $417,000.

State County or Area 2014 VA Loan Limit
VirginiaAlexandria$692,500
VirginiaArlington$692,500
VirginiaClarke$692,500
VirginiaCulpeper$692,500
VirginiaFairfax$692,500
VirginiaFairfax City$692,500
VirginiaFalls Church$692,500
VirginiaFauquier$692,500
VirginiaFredericksburg$692,500
VirginiaLandcaster$475,000
VirginiaLoudoun$692,500
VirginiaManassas$692,500
VirginiaManassas Park$692,500
VirginiaPrince William$692,500
VirginiaRappahannock$692,500
VirginiaSpotsylvania$692,500
VirginiaStafford$692,500
VirginiaWarren$692,500

FHA Loans

FHA Loans are government insured loans from the Federal Housing Administration and are an attractive option for homebuyers who want to refinance.

For Virginia, 63 counties have an FHA loan limit at $271,050, 4 counties range from $271,400 to $277,150, 11 counties are at $292,100, 9 counties range from $318,550 to $442,750, 14 counties are at $458,850, 17 counties are at $535,900 and the remaining 17 counties are at $625,500.

As of January 1, 2014, HUD approves new lower loan limits to take effect for FHA single-family loans. The current standard loan limit for areas where housing costs are relatively low will remain unchanged at $271,050. The new national-ceiling loan limit for the very highest cost areas will be reduced from $729,750 to $625,500. See the chart below for loan limits in your county.

County Name One-Family Two-Family Three-Family Four-Family Median Sale Price
Accomack$271,050 $347,000 $419,425 $521,250 $30,000
Albemarle$437,000 $559,450 $676,200 $840,400 $301,000
Alexandria City$625,500 $800,775 $967,950 $1,202,925 $554,000
Alleghany$271,050 $347,000 $419,425 $521,250 $127,000
Amelia$535,900 $686,050 $829,250 $1,030,600 $329,000
Amherst$292,100 $373,950 $452,000 $561,700 $144,000
Appomattox$292,100 $373,950 $452,000 $561,700 $144,000
Arlington$625,500 $800,775 $967,950 $1,202,925 $554,000
Augusta$271,050 $347,000 $419,425 $521,250 $130,000
Bath$271,050 $347,000 $419,425 $521,250 $128,000
Bedford$292,100 $373,950 $452,000 $561,700 $144,000
Bedford City$292,100 $373,950 $452,000 $561,700 $144,000
Bland$271,050 $347,000 $419,425 $521,250 $40,000
Botetourt$271,050 $347,000 $419,425 $521,250 $177,000
Bristol City$271,050 $347,000 $419,425 $521,250 $111,000
Brunswick$271,050 $347,000 $419,425 $521,250 $60,000
Buchanan$271,050 $347,000 $419,425 $521,250 $107,000
Buckingham$437,000 $559,450 $676,200 $840,400 $301,000
Buena Vista Cit$271,050 $347,000 $419,425 $521,250 $85,000
Campbell$292,100 $373,950 $452,000 $561,700 $144,000
Caroline$535,900 $686,050 $829,250 $1,030,600 $329,000
Carroll$271,050 $347,000 $419,425 $521,250 $60,000
Charles City$535,900 $686,050 $829,250 $1,030,600 $329,000
Charlotte$271,050 $347,000 $419,425 $521,250 $123,000
Charlottesville$437,000 $559,450 $676,200 $840,400 $301,000
Chesapeake City$458,850 $587,400 $710,050 $882,400 $307,000
Chesterfield$535,900 $686,050 $829,250 $1,030,600 $329,000
Clarke$625,500 $800,775 $967,950 $1,202,925 $554,000
Clifton Forge$271,050 $347,000 $419,425 $521,250 $100,000
Colonial Height$535,900 $686,050 $829,250 $1,030,600 $329,000
Covington City$271,050 $347,000 $419,425 $521,250 $81,000
Craig$271,050 $347,000 $419,425 $521,250 $177,000
Culpeper$625,500 $800,775 $967,950 $1,202,925 $554,000
Cumberland$271,050 $347,000 $419,425 $521,250 $130,000
Danville City$271,050 $347,000 $419,425 $521,250 $51,000
Dickenson$271,050 $347,000 $419,425 $521,250 $42,000
Dinwiddie$535,900 $686,050 $829,250 $1,030,600 $329,000
Emporia City$271,050 $347,000 $419,425 $521,250 $119,000
Essex$271,050 $347,000 $419,425 $521,250 $199,000
Fairfax$625,500 $800,775 $967,950 $1,202,925 $554,000
Fairfax City$625,500 $800,775 $967,950 $1,202,925 $554,000
Falls Church Ci$625,500 $800,775 $967,950 $1,202,925 $554,000
Fauquier$625,500 $800,775 $967,950 $1,202,925 $554,000
Floyd$292,100 $373,950 $452,000 $561,700 $167,000
Fluvanna$437,000 $559,450 $676,200 $840,400 $301,000
Franklin$271,050 $347,000 $419,425 $521,250 $177,000
Franklin City$271,050 $347,000 $419,425 $521,250 $145,000
Frederick$271,400 $347,450 $419,950 $521,900 $210,000
Fredericksburg$625,500 $800,775 $967,950 $1,202,925 $554,000
Galax City$271,050 $347,000 $419,425 $521,250 $120,000
Giles$292,100 $373,950 $452,000 $561,700 $167,000
Gloucester$458,850 $587,400 $710,050 $882,400 $307,000
Goochland$535,900 $686,050 $829,250 $1,030,600 $329,000
Grayson$271,050 $347,000 $419,425 $521,250 $102,000
Greene$437,000 $559,450 $676,200 $840,400 $301,000
Greensville$271,050 $347,000 $419,425 $521,250 $136,000
Halifax$271,050 $347,000 $419,425 $521,250 $125,000
Hampton City$458,850 $587,400 $710,050 $882,400 $307,000
Hanover$535,900 $686,050 $829,250 $1,030,600 $329,000
Harrisonburg Ci$277,150 $354,800 $428,850 $532,950 $165,000
Henrico$535,900 $686,050 $829,250 $1,030,600 $329,000
Henry$271,050 $347,000 $419,425 $521,250 $91,000
Highland$271,050 $347,000 $419,425 $521,250 $75,000
Hopewell City$535,900 $686,050 $829,250 $1,030,600 $329,000
Isle Of Wight$458,850 $587,400 $710,050 $882,400 $307,000
James City$458,850 $587,400 $710,050 $882,400 $307,000
King And Queen$271,050 $347,000 $419,425 $521,250 $152,000
King George$350,750 $449,000 $542,750 $674,500 $222,000
King William$535,900 $686,050 $829,250 $1,030,600 $329,000
Lancaster$442,750 $566,800 $685,100 $851,450 $380,000
Lee$271,050 $347,000 $419,425 $521,250 $87,000
Lexington City$271,050 $347,000 $419,425 $521,250 $185,000
Loudoun$625,500 $800,775 $967,950 $1,202,925 $554,000
Louisa$271,050 $347,000 $419,425 $521,250 $177,000
Lunenburg$271,050 $347,000 $419,425 $521,250 $42,000
Lynchburg City$292,100 $373,950 $452,000 $561,700 $144,000
Madison$271,050 $347,000 $419,425 $521,250 $133,000
Manassas City$625,500 $800,775 $967,950 $1,202,925 $554,000
Manassas Park C$625,500 $800,775 $967,950 $1,202,925 $554,000
Martinsville Ci$271,050 $347,000 $419,425 $521,250 $91,000
Mathews$458,850 $587,400 $710,050 $882,400 $307,000
Mecklenburg$271,050 $347,000 $419,425 $521,250 $68,000
Middlesex$271,050 $347,000 $419,425 $521,250 $230,000
Montgomery$292,100 $373,950 $452,000 $561,700 $167,000
Nelson$437,000 $559,450 $676,200 $840,400 $301,000
New Kent$535,900 $686,050 $829,250 $1,030,600 $329,000
Newport News Ci$458,850 $587,400 $710,050 $882,400 $307,000
Norfolk City$458,850 $587,400 $710,050 $882,400 $307,000
Northampton$271,050 $347,000 $419,425 $521,250 $140,000
Northumberland$318,550 $407,800 $492,950 $612,600 $273,000
Norton City$271,050 $347,000 $419,425 $521,250 $42,000
Nottoway$271,050 $347,000 $419,425 $521,250 $117,000
Orange$271,050 $347,000 $419,425 $521,250 $175,000
Page$271,050 $347,000 $419,425 $521,250 $147,000
Patrick$271,050 $347,000 $419,425 $521,250 $139,000
Petersburg City$535,900 $686,050 $829,250 $1,030,600 $329,000
Pittsylvania$271,050 $347,000 $419,425 $521,250 $51,000
Poquoson City$458,850 $587,400 $710,050 $882,400 $307,000
Portsmouth City$458,850 $587,400 $710,050 $882,400 $307,000
Powhatan$535,900 $686,050 $829,250 $1,030,600 $329,000
Prince Edward$271,050 $347,000 $419,425 $521,250 $168,000
Prince George$535,900 $686,050 $829,250 $1,030,600 $329,000
Prince William$625,500 $800,775 $967,950 $1,202,925 $554,000
Pulaski$292,100 $373,950 $452,000 $561,700 $167,000
Radford City$292,100 $373,950 $452,000 $561,700 $167,000
Rappahannock$625,500 $800,775 $967,950 $1,202,925 $554,000
Richmond$271,050 $347,000 $419,425 $521,250 $209,000
Richmond City$535,900 $686,050 $829,250 $1,030,600 $329,000
Roanoke$271,050 $347,000 $419,425 $521,250 $177,000
Roanoke City$271,050 $347,000 $419,425 $521,250 $177,000
Rockbridge$271,050 $347,000 $419,425 $521,250 $178,000
Rockingham$277,150 $354,800 $428,850 $532,950 $165,000
Russell$271,050 $347,000 $419,425 $521,250 $118,000
Salem City$271,050 $347,000 $419,425 $521,250 $177,000
Scott$271,050 $347,000 $419,425 $521,250 $111,000
Shenandoah$271,050 $347,000 $419,425 $521,250 $146,000
Smyth$271,050 $347,000 $419,425 $521,250 $73,000
Southampton$271,050 $347,000 $419,425 $521,250 $138,000
Spotsylvania$625,500 $800,775 $967,950 $1,202,925 $554,000
Stafford$625,500 $800,775 $967,950 $1,202,925 $554,000
Staunton City$271,050 $347,000 $419,425 $521,250 $130,000
Suffolk City$458,850 $587,400 $710,050 $882,400 $307,000
Surry$271,050 $347,000 $419,425 $521,250 $190,000
Sussex$535,900 $686,050 $829,250 $1,030,600 $329,000
Tazewell$271,050 $347,000 $419,425 $521,250 $140,000
Virginia Beach$458,850 $587,400 $710,050 $882,400 $307,000
Warren$625,500 $800,775 $967,950 $1,202,925 $554,000
Washington$271,050 $347,000 $419,425 $521,250 $111,000
Waynesboro City$271,050 $347,000 $419,425 $521,250 $130,000
Westmoreland$271,050 $347,000 $419,425 $521,250 $146,000
Williamsburg Ci$458,850 $587,400 $710,050 $882,400 $307,000
Winchester City$271,400 $347,450 $419,950 $521,900 $210,000
Wise$271,050 $347,000 $419,425 $521,250 $42,000
Wythe$271,050 $347,000 $419,425 $521,250 $96,000
York$458,850 $587,400 $710,050 $882,400 $307,000

Conventional Loans

A conventional loan is traditionally defined as a fixed-rate mortgage with equal monthly payments, a 15-year or 30-year term, and a fixed interest rate established when the mortgage is created.

For Virginia, 78 counties have a conventional loan limit at $417,000, 5 counties at $437,000, 1 county at $442,750, 15 counties at $458,850, 20 counties at $539,900 and 15 counties at $625,500.

County Name One-Family Two-Family Three-Family Four-Family
Accomack$417,000 $533,850 $645,300 $801,950
Albemarle$437,000 $559,450 $676,200 $840,400
Alleghany$417,000 $533,850 $645,300 $801,950
Amelia$535,900 $686,050 $829,250 $1,030,600
Amherst$417,000 $533,850 $645,300 $801,950
Appomattox$417,000 $533,850 $645,300 $801,950
Arlington$625,500 $800,775 $967,950 $1,202,925
Augusta$417,000 $533,850 $645,300 $801,950
Bath$417,000 $533,850 $645,300 $801,950
Bedford$417,000 $533,850 $645,300 $801,950
Bland$417,000 $533,850 $645,300 $801,950
Botetourt$417,000 $533,850 $645,300 $801,950
Brunswick$417,000 $533,850 $645,300 $801,950
Buchanan$417,000 $533,850 $645,300 $801,950
Buckingham$417,000 $533,850 $645,300 $801,950
Campbell$417,000 $533,850 $645,300 $801,950
Caroline$535,900 $686,050 $829,250 $1,030,600
Carroll$417,000 $533,850 $645,300 $801,950
Charles City$535,900 $686,050 $829,250 $1,030,600
Charlotte$417,000 $533,850 $645,300 $801,950
Chesterfield$535,900 $686,050 $829,250 $1,030,600
Clarke$625,500 $800,775 $967,950 $1,202,925
Craig$417,000 $533,850 $645,300 $801,950
Culpeper$417,000 $533,850 $645,300 $801,950
Cumberland$535,900 $686,050 $829,250 $1,030,600
Dickenson$417,000 $533,850 $645,300 $801,950
Dinwiddie$535,900 $686,050 $829,250 $1,030,600
Essex$417,000 $533,850 $645,300 $801,950
Fairfax$625,500 $800,775 $967,950 $1,202,925
Fauquier$625,500 $800,775 $967,950 $1,202,925
Floyd$417,000 $533,850 $645,300 $801,950
Fluvanna$437,000 $559,450 $676,200 $840,400
Franklin$417,000 $533,850 $645,300 $801,950
Frederick$417,000 $533,850 $645,300 $801,950
Giles$417,000 $533,850 $645,300 $801,950
Gloucester$458,850 $587,400 $710,050 $882,400
Goochland$535,900 $686,050 $829,250 $1,030,600
Grayson$417,000 $533,850 $645,300 $801,950
Greene$437,000 $559,450 $676,200 $840,400
Greensville$417,000 $533,850 $645,300 $801,950
Halifax$417,000 $533,850 $645,300 $801,950
Hanover$535,900 $686,050 $829,250 $1,030,600
Henrico$535,900 $686,050 $829,250 $1,030,600
Henry$417,000 $533,850 $645,300 $801,950
Highland$417,000 $533,850 $645,300 $801,950
Isle Of Wight$458,850 $587,400 $710,050 $882,400
James City$458,850 $587,400 $710,050 $882,400
King And Queen$535,900 $686,050 $829,250 $1,030,600
King George$417,000 $533,850 $645,300 $801,950
King William$535,900 $686,050 $829,250 $1,030,600
Lancaster$442,750 $566,800 $685,100 $851,450
Lee$417,000 $533,850 $645,300 $801,950
Loudoun$625,500 $800,775 $967,950 $1,202,925
Louisa$535,900 $686,050 $829,250 $1,030,600
Lunenburg$417,000 $533,850 $645,300 $801,950
Madison$417,000 $533,850 $645,300 $801,950
Mathews$458,850 $587,400 $710,050 $882,400
Mecklenburg$417,000 $533,850 $645,300 $801,950
Middlesex$417,000 $533,850 $645,300 $801,950
Montgomery$417,000 $533,850 $645,300 $801,950
Nelson$437,000 $559,450 $676,200 $840,400
New Kent$535,900 $686,050 $829,250 $1,030,600
Northampton$417,000 $533,850 $645,300 $801,950
Northumberland$417,000 $533,850 $645,300 $801,950
Nottoway$417,000 $533,850 $645,300 $801,950
Orange$417,000 $533,850 $645,300 $801,950
Page$417,000 $533,850 $645,300 $801,950
Patrick$417,000 $533,850 $645,300 $801,950
Pittsylvania$417,000 $533,850 $645,300 $801,950
Powhatan$535,900 $686,050 $829,250 $1,030,600
Prince Edward$417,000 $533,850 $645,300 $801,950
Prince George$535,900 $686,050 $829,250 $1,030,600
Prince William$625,500 $800,775 $967,950 $1,202,925
Pulaski$417,000 $533,850 $645,300 $801,950
Rappahannock$417,000 $533,850 $645,300 $801,950
Richmond$417,000 $533,850 $645,300 $801,950
Roanoke$417,000 $533,850 $645,300 $801,950
Rockbridge$417,000 $533,850 $645,300 $801,950
Rockingham$417,000 $533,850 $645,300 $801,950
Russell$417,000 $533,850 $645,300 $801,950
Scott$417,000 $533,850 $645,300 $801,950
Shenandoah$417,000 $533,850 $645,300 $801,950
Smyth$417,000 $533,850 $645,300 $801,950
Southampton$417,000 $533,850 $645,300 $801,950
Spotsylvania$625,500 $800,775 $967,950 $1,202,925
Stafford$625,500 $800,775 $967,950 $1,202,925
Surry$458,850 $587,400 $710,050 $882,400
Sussex$535,900 $686,050 $829,250 $1,030,600
Tazewell$417,000 $533,850 $645,300 $801,950
Warren$625,500 $800,775 $967,950 $1,202,925
Washington$417,000 $533,850 $645,300 $801,950
Westmoreland$417,000 $533,850 $645,300 $801,950
Wise$417,000 $533,850 $645,300 $801,950
Wythe$417,000 $533,850 $645,300 $801,950
York$458,850 $587,400 $710,050 $882,400
Alexandria$625,500 $800,775 $967,950 $1,202,925
Bedford Ind$417,000 $533,850 $645,300 $801,950
Bristol$417,000 $533,850 $645,300 $801,950
Buena Vista$417,000 $533,850 $645,300 $801,950
Charlottesville$437,000 $559,450 $676,200 $840,400
Chesapeake$458,850 $587,400 $710,050 $882,400
Colonial Height$535,900 $686,050 $829,250 $1,030,600
Covington$417,000 $533,850 $645,300 $801,950
Danville$417,000 $533,850 $645,300 $801,950
Emporia$417,000 $533,850 $645,300 $801,950
Fairfax Ind$625,500 $800,775 $967,950 $1,202,925
Falls Church$625,500 $800,775 $967,950 $1,202,925
Franklin Ind$417,000 $533,850 $645,300 $801,950
Fredericksburg$625,500 $800,775 $967,950 $1,202,925
Galax$417,000 $533,850 $645,300 $801,950
Hampton$458,850 $587,400 $710,050 $882,400
Harrisonburg$417,000 $533,850 $645,300 $801,950
Hopewell$535,900 $686,050 $829,250 $1,030,600
Lexington$417,000 $533,850 $645,300 $801,950
Lynchburg$417,000 $533,850 $645,300 $801,950
Manassas$625,500 $800,775 $967,950 $1,202,925
Manassas Park$625,500 $800,775 $967,950 $1,202,925
Martinsville$417,000 $533,850 $645,300 $801,950
Newport News$458,850 $587,400 $710,050 $882,400
Norfolk$458,850 $587,400 $710,050 $882,400
Norton$417,000 $533,850 $645,300 $801,950
Petersburg$535,900 $686,050 $829,250 $1,030,600
Poquoson$458,850 $587,400 $710,050 $882,400
Portsmouth$458,850 $587,400 $710,050 $882,400
Radford$417,000 $533,850 $645,300 $801,950
Richmond Ind$535,900 $686,050 $829,250 $1,030,600
Roanoke Ind$417,000 $533,850 $645,300 $801,950
Salem$417,000 $533,850 $645,300 $801,950
Staunton$417,000 $533,850 $645,300 $801,950
Suffolk$458,850 $587,400 $710,050 $882,400
Virginia Beach$458,850 $587,400 $710,050 $882,400
Waynesboro$417,000 $533,850 $645,300 $801,950
Williamsburg$458,850 $587,400 $710,050 $882,400
Winchester$417,000 $533,850 $645,300 $801,950

X

Ad Disclosure

* The 4.00% example loan rate for a $200,000 5-year Adjustable-Rate Mortgage (ARM) for purchase and refinance loans amortized over 30 years has a monthly payment of $1910 plus monthly taxes and insurance with 2 points ($4,000) and fees due at closing. The Annual Percentage Rate (APR) is 4.00%. * The 4.00% example loan rate for a $300,000 5-year Adjustable-Rate Mortgage (ARM) for purchase and refinance loans amortized over 30 years has a monthly payment of $1476 plus monthly taxes and insurance with 2 points ($4,022) and fees due at closing. The Annual Percentage Rate (APR) is 4.21%. * The 4.00% example loan rate for a $400,000 5-year Adjustable-Rate Mortgage (ARM) for purchase and refinance loans amortized over 30 years has a monthly payment of $1968 plus monthly taxes and insurance with 2 points ($4,555) and fees due at closing. The Annual Percentage Rate (APR) is 4.25%.


Example loan rates are generally based on the following criteria: a borrower with good to excellent credit and average income seeking a loan for a single family, owner occupied one unit dwelling with 30% down payment (or 70% loan to value ratio). Rates and APR and other terms may vary from those displayed based on the creditworthiness of the borrower requesting the funding, the type of dwelling, whether the borrower is self-employed, the location of the property for the loan and other factors. The rates and terms you are offered are the responsibility of the mortgage lender and will vary based upon your home loan request as determined by the lenders with whom you are matched. There is a possibility that you may not be matched with the lender making the example offers. Not available in all states. Advertised new home loan and refinance rates are subject to change. These example mortgage rates were last updated on DECEMBER 11th, 2019 and include 2 points for the rate calculator. Important Facts about Adjustable Rate Mortgage Loans. Whether you are buying a house or refinancing your mortgage, this information can help you decide if an ARM is right for you. ARMs can be complicated. If you do not understand how they work, you should not sign any loan contracts, and you might want to consider other loans. With an ARM, the interest rate on your loan is not fixed. Instead, it changes over time according to a formula - typically, a base interest rate (index) plus a certain percent (margin) (for example, Libor plus 3 percent). So, if the base interest rate increases, your interest rate and monthly payments will also increase. Please see the lenders' websites for the specific disclosures related to loans offered by our lenders.